
Counties & Parishes of Jamaica
| County | Parish | Capital | Area (km²) |
|---|---|---|---|
| Cornwall | Hanover | Lucea | 450 |
| Saint Elizabeth | Black River | 1,212 | |
| Saint James | Montego Bay | 595 | |
| Trelawny | Falmouth | 875 | |
| Westmoreland | Savanna-la-Mar | 807 | |
| Middlesex | Clarendon | May Pen | 1,196 |
| Manchester | Mandeville | 830 | |
| Saint Ann | St. Ann’s Bay | 1,213 | |
| Saint Catherine | Spanish Town | 1,192 | |
| Saint Mary | Port Maria | 611 | |
| Surrey | Kingston | Kingston | 25 |
| Portland | Port Antonio | 814 | |
| Saint Andrew | Half Way Tree | 453 | |
| Saint Thomas | Morant Bay | 743 |
Heritage Sites by Parish
Clarendon
| Category | Site Name |
|---|---|
| Buildings | Halse Hall Great House |
| Churches, Cemeteries & Tombs | St. Peter’s Church, Alley |
| Clock Towers | May Pen Clock Tower |
| Natural Sites | Milk River Spa |
| Botanical | Mason River Botanical Station |
| Lighthouses | Portland Lighthouse |
Hanover
| Category | Site Name |
|---|---|
| Buildings | Great Barbican Estate, Tamarind Lodge, Old Hanover Gaol, Tryall Great House |
| Forts & Military | Fort Charlotte |
| Historic Sites | Blenheim (Birthplace of Sir Alexander Bustamante) |
Kingston
| Category | Site Name |
|---|---|
| Buildings | 40 Harbour Street, Headquarters House, Kingston Railway Station, Admiralty Houses |
| Churches, Cemeteries & Tombs | Old Jewish Cemetery, Coke Methodist Church, Holy Trinity Cathedral |
| Statues & Memorials | Bust of General Antonio Maceo, The Cenotaph, Various National Heroes’ Monuments |
| Forts & Military | Fort Charles, Port Royal |
| Historic Sites | Liberty Hall, Port Royal & Palisadoes |
| Public Buildings | Ward Theatre, George William Gordon House |
Manchester
| Category | Site Name |
|---|---|
| Buildings | Marlborough Great House, Northern Caribbean University Buildings, Marshall’s Pen Great House |
| Historic Sites | Roxborough Castle Plantation (Birthplace of Norman Manley) |
| Public Buildings | Mandeville Court House |
Portland
| Category | Site Name |
|---|---|
| Buildings | DeMontevin Lodge, Orange Bay Railway Station |
| Churches, Cemeteries & Tombs | Christ Church Anglican |
| Forts & Military | Fort George, Old Military Barracks |
| Public Buildings | Buff Bay Court House, Port Antonio Court House |
| Lighthouses | Folly Lighthouse |
| Statues & Memorials | The Cenotaph, Port Antonio |
| Historic Sites | Titchfield Peninsula |
Saint Andrew
| Category | Site Name |
|---|---|
| Aqueducts & Bridges | Papine-Mona Aqueduct |
| Buildings | Bob Marley Museum, Jamaica College, Devon House, Mona Great House |
| Churches, Cemeteries & Tombs | Jamaica Free Baptist Church, St. Andrew Parish Church |
| Clock Towers | Half Way Tree Clock Tower |
| Public Buildings | UWI Mona Campus |
| Lighthouses | Plumb Point Lighthouse |
| Natural Sites | Hope Botanical Gardens, Rockfort Mineral Bath |
Saint Ann
| Category | Site Name |
|---|---|
| Buildings | Bellevue Great House, Seville Great House, Moneague Inn |
| Churches, Cemeteries & Tombs | Our Lady of Perpetual Help Church |
| Historic Sites | 32 Market Street (Birthplace of Marcus Garvey) |
Saint Catherine
| Category | Site Name |
|---|---|
| Aqueducts & Bridges | Bushy Park Aqueduct, Old Iron Bridge |
| Buildings | Colbeck Castle, Highgate House, Spanish Town Railway Station |
| Caves & Middens | Two Sisters Caves, Whitemarl Arawak Museum |
| Historic Sites | Port Henderson, Spanish Town Historic District |
| Churches, Cemeteries & Tombs | Cathedral of St. Jago de la Vega |
Saint Elizabeth
| Category | Site Name |
|---|---|
| Buildings | Appleton Railway Station, Magdala House, Invercauld House |
| Historic Sites | Black River Historic District |
| Natural Sites | Black River Spa |
| Lighthouses | Lover’s Leap Lighthouse |
Saint James
| Category | Site Name |
|---|---|
| Buildings | Barnett Street Police Station, Greenwood Great House, Rose Hall Great House |
| Churches, Cemeteries & Tombs | Salter’s Hill Baptist Church, St. James Parish Church |
| Public Buildings | Old Court House (Montego Bay Civic Centre) |
| Statues & Memorials | Sam Sharpe Monument |
Saint Mary
| Category | Site Name |
|---|---|
| Buildings | Firefly Estate, Golden Clouds, Harmony Hall Great House |
| Lighthouses | Galina Lighthouse |
| Forts & Military | Fort Haldane |
| Historic Sites | Rio Nuevo Battle Site |
| Public Buildings | Old Court House (Port Maria Civic Centre) |
Saint Thomas
| Category | Site Name |
|---|---|
| Buildings | Orange Park |
| Churches, Cemeteries & Tombs | Christ Church, Morant Bay |
| Lighthouses | Morant Point Lighthouse |
| Historic Sites | Stony Gut (Home of Paul Bogle) |
| Natural Sites | Bath Fountain Spa, Bath Botanical Gardens |
| Public Buildings | Morant Bay Court House |
| Statues & Memorials | Paul Bogle Statue |
Trelawny
| Category | Site Name |
|---|---|
| Buildings | Barrett House, Carlton House, Stewart Castle, Vale Royal Great House |
| Churches, Cemeteries & Tombs | St. Peter’s Anglican Church |
| Clock Towers | Duncans Clock Tower |
| Forts & Military | Fort Balcarres |
| Historic Sites | Falmouth Historic District |
Westmoreland
| Category | Site Name |
|---|---|
| Buildings | Thomas Manning Building |
| Forts & Military | Savanna-la-Mar Fort |
| Lighthouses | Negril Lighthouse |
| Miscellaneous | Cast Iron Fountain |
This table format makes it easy to scan and find information by parish.
Disclaimer: The information provided in this table is based on data published by the Jamaica National Heritage Trust. While every effort has been made to ensure accuracy, updates or changes to heritage site listings may not be reflected here. For the most up-to-date and official information, please visit the Jamaica National Heritage Trust website or contact the relevant authorities.
Discover more from Jamaica Homes News
Subscribe to get the latest posts sent to your email.