End-of-day figures for Jamaican investors, homebuyers and the diaspora. Updated each trading day after the Jamaica Stock Exchange closes and the Bank of Jamaica publishes its rates.
Figures as at close of trading, Friday 2 October 2026.
J$ today
Bank of Jamaica weighted average foreign exchange rates, Friday 2 October 2026. These are the market averages, not the rate a bank or cambio will give you at the counter.
| Currency | Buy (J$) | Sell (J$) |
|---|---|---|
| US dollar (USD) | 158.0171 | 159.3662 |
| British pound (GBP) | 208.7689 | 212.6922 |
| Canadian dollar (CAD) | 111.6808 | 112.5259 |
| Euro (EUR) | 174.5078 | 183.4975 |
Interest rates and inflation
| Bank of Jamaica policy rate | 6.00% |
| Last change | Raised from 5.50%, effective 29 September 2026 |
| Next decision | 18 November 2026 |
| Annual inflation | 7.9% (August 2026) |
| Bank of Jamaica inflation target | 4.0% to 6.0% |
Jamaica Stock Exchange indices
111 stocks traded on Friday: 49 advanced, 46 declined and 16 were unchanged.
| Index | Close | Change | % | Volume |
|---|---|---|---|---|
| JSE Combined Index | 389,217.95 | -560.06 | -0.14 | 15,541,695 |
| JSE Index (Main Market) | 383,592.83 | -932.06 | -0.24 | 11,337,349 |
| JSE All Jamaican Composite | 460,163.17 | +1,312.75 | +0.29 | 11,217,789 |
| JSE Select Index | 10,607.12 | +116.93 | +1.11 | 1,452,969 |
| Junior Market Index | 3,127.70 | +46.14 | +1.50 | 4,204,346 |
| JSE Financial Index | 75.98 | -0.31 | -0.41 | 973,357 |
| JSE Manufacturing & Distribution | 124.03 | -0.09 | -0.07 | 4,830,817 |
| JSE Cross Listed Index | 47.65 | -2.04 | -4.11 | 39,933 |
| JSE USD Equities Index | 292.48 | -2.90 | -0.98 | 743,959 |
Market data history
Latest day on record: Friday 2 October 2026. Every previous day is kept in the Market Data Archive.
See also: Jamaica Property Stocks & REITs, a guide to the listed companies that own, finance and build Jamaican property.
Sources: Jamaica Stock Exchange end-of-day trading summary; Bank of Jamaica. Figures are end-of-day and are not live prices. This page is for information only and is not investment advice.

